Shooting Star Astrology      
VOID OF COURSE
MOON SCHEDULE
at the end of the void-of-course Moon period   Japan Time
Moon enters Kyoto   Tokyo
         
Tuesday November 1, 2011   6:01 AM to 7:09 AM
Wednesday November 2, 2011 Aquarius 6:01 AM to 7:09 AM
Thursday November 3, 2011   12:41 PM to 4:19 PM
Friday November 4, 2011 Pisces 12:41 PM to 4:19 PM
Saturday November 5, 2011   5:06 PM to 9:00 AM
Sunday November 6, 2011   9:00 AM to 4:03 AM
Monday November 7, 2011 Aries 9:00 AM to 4:03 AM
Tuesday November 8, 2011   2:47 PM to 4:46 PM
Wednesday November 9, 2011 Taurus 2:47 PM to 4:46 PM
Thursday November 10, 2011   9:00 AM to 9:00 AM
Friday November 11, 2011   1:28 AM to 5:11 AM
Saturday November 12, 2011 Gemini 1:28 AM to 5:11 AM
Sunday November 13, 2011   12:43 PM to 4:20 PM
Monday November 14, 2011 Cancer 12:43 PM to 4:20 PM
Tuesday November 15, 2011   2:23 PM to 9:00 AM
Wednesday November 16, 2011   2:23 PM to 1:18 AM
Thursday November 17, 2011 Leo 9:00 AM to 1:18 AM
Friday November 18, 2011   4:06 AM to 7:20 AM
Saturday November 19, 2011 Virgo 4:06 AM to 7:20 AM
Sunday November 20, 2011   7:23 AM to 10:17 AM
Monday November 21, 2011 Libra 7:23 AM to 10:17 AM
Tuesday November 22, 2011   8:05 AM to 10:59 AM
Wednesday November 23, 2011 Scorpio 8:05 AM to 10:59 AM
Thursday November 24, 2011   8:05 AM to 10:58 AM
Friday November 25, 2011 Sagittarius 8:05 AM to 10:58 AM
Saturday November 26, 2011   9:07 AM to 12:06 PM
Sunday November 27, 2011 Capricorn 9:07 AM to 12:06 PM
Monday November 28, 2011   8:02 AM to 4:03 PM
Tuesday November 29, 2011 Aquarius 8:02 AM to 4:03 PM
Wednesday November 30, 2011   8:28 PM to 9:00 AM
Thursday December 1, 2011 Pisces 8:28 PM to 11:46 PM
Friday December 2, 2011   3:07 AM to 11:46 PM
Saturday December 3, 2011   3:07 AM to 10:52 AM
Sunday December 4, 2011 Aries 9:00 AM to 10:52 AM
Monday December 5, 2011   8:14 PM to 9:00 AM
Tuesday December 6, 2011 Taurus 8:14 PM to 11:36 PM
Wednesday December 7, 2011   9:00 AM to 11:36 PM
Thursday December 8, 2011   8:40 AM to 11:53 AM
Friday December 9, 2011 Gemini 8:40 AM to 11:53 AM
Saturday December 10, 2011   7:25 PM to 9:00 AM
Sunday December 11, 2011 Cancer 7:25 PM to 10:27 PM
Monday December 12, 2011   9:00 AM to 10:27 PM
Tuesday December 13, 2011   1:03 AM to 6:49 AM
Wednesday December 14, 2011 Leo 1:03 AM to 6:49 AM
Thursday December 15, 2011   10:21 AM to 1:00 PM
Friday December 16, 2011 Virgo 10:21 AM to 1:00 PM
Saturday December 17, 2011   11:30 AM to 5:07 PM
Sunday December 18, 2011 Libra 11:30 AM to 5:07 PM
Monday December 19, 2011   6:50 PM to 7:34 PM
Tuesday December 20, 2011 Scorpio 6:50 PM to 7:34 PM
Wednesday December 21, 2011   6:50 PM to 9:00 AM
Thursday December 22, 2011 Sagittarius 6:50 PM to 9:04 PM
Friday December 23, 2011   8:37 PM to 9:04 PM
Saturday December 24, 2011 Capricorn 8:37 PM to 10:48 PM
Sunday December 25, 2011   9:00 AM to 10:48 PM
Monday December 26, 2011   10:37 PM to 2:15 AM
Tuesday December 27, 2011 Aquarius 10:37 PM to 2:15 AM
Wednesday December 28, 2011   6:32 AM to 8:46 AM
Thursday December 29, 2011 Pisces 6:32 AM to 8:46 AM
Friday December 30, 2011   10:39 PM to 6:49 PM
Saturday December 31, 2011 Aries 10:39 PM to 6:49 PM
Sunday January 1, 2012   9:00 AM to 9:00 AM
Monday January 2, 2012   5:08 AM to 7:17 AM
Tuesday January 3, 2012 Taurus 5:08 AM to 7:17 AM
Wednesday January 4, 2012   5:47 PM to 7:45 PM
Thursday January 5, 2012 Gemini 5:47 PM to 7:45 PM
Friday January 6, 2012   9:00 AM to 9:00 AM
Saturday January 7, 2012   4:53 AM to 6:06 AM
Sunday January 8, 2012 Cancer 4:53 AM to 6:06 AM
Monday January 9, 2012   11:26 AM to 1:36 PM
Tuesday January 10, 2012 Leo 11:26 AM to 1:36 PM
Wednesday January 11, 2012   5:24 PM to 6:45 PM
Thursday January 12, 2012 Virgo 5:24 PM to 6:45 PM
Friday January 13, 2012   10:59 AM to 9:00 AM
Saturday January 14, 2012 Libra 10:59 AM to 10:29 PM
Sunday January 15, 2012   9:00 AM to 10:29 PM
Monday January 16, 2012   12:30 AM to 1:35 AM
Tuesday January 17, 2012 Scorpio 12:30 AM to 1:35 AM
Wednesday January 18, 2012   3:32 AM to 4:30 AM
Thursday January 19, 2012 Sagittarius 3:32 AM to 4:30 AM
Friday January 20, 2012   6:50 AM to 7:41 AM
Saturday January 21, 2012 Capricorn 6:50 AM to 7:41 AM
Sunday January 22, 2012   10:39 AM to 11:54 AM
Monday January 23, 2012 Aquarius 10:39 AM to 11:54 AM
Tuesday January 24, 2012   5:34 PM to 6:12 PM
Wednesday January 25, 2012 Pisces 5:34 PM to 6:12 PM
Thursday January 26, 2012   1:54 PM to 9:00 AM
Friday January 27, 2012   1:54 PM to 3:29 AM
Saturday January 28, 2012 Aries 9:00 AM to 3:29 AM
Sunday January 29, 2012   3:09 PM to 3:29 PM
Monday January 30, 2012 Taurus 3:09 PM to 3:29 PM
Tuesday January 31, 2012   9:00 AM to 9:00 AM
Wednesday February 1, 2012   4:07 AM to 4:16 AM
Thursday February 2, 2012 Gemini 4:07 AM to 4:16 AM
Friday February 3, 2012   2:07 PM to 3:05 PM
Saturday February 4, 2012 Cancer 2:07 PM to 3:05 PM
Sunday February 5, 2012   9:00 AM to 9:00 AM
Monday February 6, 2012 Leo 9:32 PM to 10:25 PM
Tuesday February 7, 2012   9:32 PM to 10:25 PM
Wednesday February 8, 2012   1:43 AM to 2:33 AM
Thursday February 9, 2012 Virgo 1:43 AM to 2:33 AM
      2:13 PM to 9:00 AM
Friday February 10, 2012   2:13 PM to 4:55 AM
Saturday February 11, 2012 Libra 9:00 AM to 4:55 AM
Sunday February 12, 2012   6:10 AM to 7:02 AM
Monday February 13, 2012 Scorpio 6:10 AM to 7:02 AM
Tuesday February 14, 2012   2:05 AM to 9:57 AM
Wednesday February 15, 2012 Sagittarius 2:05 AM to 9:57 AM
Thursday February 16, 2012   1:04 PM to 2:04 PM
Friday February 17, 2012 Capricorn 1:04 PM to 2:04 PM
Saturday February 18, 2012   6:23 PM to 7:29 PM
Sunday February 19, 2012 Aquarius 6:23 PM to 7:29 PM
Monday February 20, 2012   9:00 AM to 9:00 AM
Tuesday February 21, 2012   1:18 AM to 2:32 AM
  February 22, 2012 Pisces 1:18 AM to 2:32 AM
Wednesday February 22, 2012   11:25 AM to 9:00 AM
Thursday February 23, 2012   11:25 AM to 11:49 AM
Friday February 24, 2012 Aries 9:00 AM to 11:49 AM
Saturday February 25, 2012   9:00 AM to 9:00 AM
Sunday February 26, 2012 Taurus 9:53 PM to 11:31 PM
Monday February 27, 2012   9:53 PM to 11:31 PM
Tuesday February 28, 2012   4:47 AM to 12:28 PM
Wednesday February 29, 2012 Gemini 4:47 AM to 12:28 PM